Jobs Reachable by Number of Minutes in 49 U.S. Metropolitan Areas

Written by Mighty Max
Jobs Reachable by Number of Minutes in 49 U.S. Metropolitan Areas infographic

Would you like to embed this infographic on your site?

Jobs Reachable by Number of Minutes in 49 Major U.S. Cities Transcript

This study analyzes accessibility to jobs by transit in 49 of the 50 largest (by population) metropolitan areas in the United States. Transit includes walking and public transportation and excludes driving. Travel times are determined within the 7-9 a.m. period.

City Within 10 min 10 min Within 20 min 20 min Within 30 min 30 min Within 40 min 40 min Within 50 min 50 min Within 60 min 60 min Total Employment
New York 6132.00 0.07 62161.00 0.72 213407.00 2.47 471409.00 5.45 840599.00 9.71 1287186.00 14.87 8654470.00
Los Angeles 1246.00 0.02 10266.00 0.18 38647.00 0.69 96294.00 1.71 194784.00 3.46 341437.00 6.06 5636421.00
Chicago 1765.00 0.04 15515.00 0.35 53831.00 1.23 124251.00 2.83 224898.00 5.12 342635.00 7.81 4389339.00
Dallas 472.00 0.01 3132.00 0.10 10699.00 0.33 27006.00 0.84 56150.00 1.75 100304.00 3.13 3206364.00
Houston 474.00 0.02 3637.00 0.13 13639.00 0.47 33725.00 1.17 66836.00 2.31 114960.00 3.98 2888073.00
Philadelphia 1337.00 0.05 11406.00 0.41 38185.00 1.37 80695.00 2.89 138076.00 4.94 205692.00 7.36 2793982.00
Washington 1324.00 0.05 12775.00 0.46 50551.00 1.82 120916.00 4.36 226810.00 8.17 357510.00 12.88 2776148.00
Atlanta 327.00 0.01 1936.00 0.08 7152.00 0.30 18963.00 0.78 40575.00 1.68 72599.00 3.00 2416397.00
Miami 753.00 0.03 4558.00 0.19 14419.00 0.60 33960.00 1.41 66127.00 2.74 113542.00 4.71 2412346.00
Boston 1569.00 0.07 12461.00 0.52 44014.00 1.83 102793.00 4.28 185162.00 7.71 275182.00 11.46 2401512.00
San Francisco 2773.00 0.13 25965.00 1.20 81215.00 3.75 169525.00 7.83 283096.00 13.08 415289.00 19.19 2164298.00
Detroit 298.00 0.02 1877.00 0.10 6349.00 0.34 16277.00 0.87 34937.00 1.87 64677.00 3.46 1869538.00
Phoenix 325.00 0.02 2611.00 0.14 10290.00 0.55 28260.00 1.51 60739.00 3.26 109972.00 5.89 1865829.00
Minneapolis 558.00 0.03 4455.00 0.25 18029.00 1.00 46801.00 2.61 90650.00 5.05 146905.00 8.19 1794806.00
Seattle 1478.00 0.09 9530.00 0.56 29003.00 1.70 65316.00 3.82 117114.00 6.85 185318.00 10.84 1709920.00
Riverside 203.00 0.01 1371.00 0.08 4732.00 0.29 11519.00 0.70 22827.00 1.40 39302.00 2.40 1635100.00
San Diego 655.00 0.05 3727.00 0.27 12109.00 0.89 30587.00 2.24 63522.00 4.66 113058.00 8.29 1363986.00
Denver 820.00 0.06 6136.00 0.45 20665.00 1.52 50416.00 3.72 102821.00 7.58 180478.00 13.31 1356387.00
St. Louis 358.00 0.03 2102.00 0.16 7268.00 0.55 18833.00 1.44 37894.00 2.89 64119.00 4.89 1310349.00
Baltimore 656.00 0.05 5202.00 0.40 17344.00 1.34 39068.00 3.02 71035.00 5.50 111707.00 8.65 1291995.00
Tampa 343.00 0.03 2078.00 0.17 6891.00 0.56 16252.00 1.32 31310.00 2.55 52728.00 4.30 1227356.00
Pittsburgh 514.00 0.05 3133.00 0.28 12317.00 1.12 28734.00 2.61 50509.00 4.59 76673.00 6.96 1100915.00
Portland 819.00 0.07 5785.00 0.53 20666.00 1.89 50787.00 4.64 96831.00 8.85 156682.00 14.32 1093778.00
Orlando 331.00 0.03 1811.00 0.17 5596.00 0.53 13357.00 1.27 27105.00 2.58 48584.00 4.63 1050065.00
Kansas City 351.00 0.03 2094.00 0.20 6864.00 0.67 15944.00 1.56 29505.00 2.88 47330.00 4.62 1023563.00
Cincinnati 365.00 0.04 2157.00 0.21 7080.00 0.69 16385.00 1.61 30562.00 3.00 48793.00 4.79 1018914.00
San Antonio 328.00 0.03 2326.00 0.24 9306.00 0.94 24329.00 2.47 49566.00 5.03 86468.00 8.77 986091.00
Cleveland 439.00 0.05 2527.00 0.26 8703.00 0.91 22317.00 2.34 44429.00 4.65 74528.00 7.80 955181.00
Austin 479.00 0.05 3125.00 0.34 11444.00 1.25 27794.00 3.03 51601.00 5.62 81826.00 8.91 917901.00
Sacramento 478.00 0.05 2969.00 0.32 9430.00 1.03 22005.00 2.40 43074.00 4.70 72932.00 7.96 915759.00
Columbus 404.00 0.04 3165.00 0.35 10857.00 1.19 24913.00 2.73 46249.00 5.07 74521.00 8.18 911367.00
San Jose 654.00 0.07 5173.00 0.57 19254.00 2.12 51597.00 5.68 111469.00 12.26 203107.00 22.34 909053.00
Las Vegas 286.00 0.03 2094.00 0.23 8350.00 0.93 24295.00 2.71 57145.00 6.37 110821.00 12.35 897183.00
Indianapolis 332.00 0.04 2278.00 0.26 7491.00 0.85 17349.00 1.96 32467.00 3.66 52705.00 5.95 886380.00
Charlotte 412.00 0.05 2342.00 0.27 7682.00 0.88 18417.00 2.10 34868.00 3.97 55578.00 6.33 877360.00
Nashville 283.00 0.04 1595.00 0.20 5380.00 0.67 12248.00 1.53 21929.00 2.74 34390.00 4.29 801589.00
Milwaukee 697.00 0.09 5216.00 0.68 19383.00 2.51 47810.00 6.20 89491.00 11.60 139321.00 18.06 771322.00
Providence 535.00 0.07 3205.00 0.42 9751.00 1.29 20457.00 2.70 35071.00 4.63 53339.00 7.04 757913.00
Virginia Beach 284.00 0.04 1492.00 0.21 4649.00 0.66 10542.00 1.49 19919.00 2.81 33168.00 4.69 707752.00
Louisville 321.00 0.05 2155.00 0.34 7263.00 1.16 17588.00 2.80 33099.00 5.27 52872.00 8.42 627630.00
Jacksonville 277.00 0.04 1211.00 0.19 3765.00 0.60 9340.00 1.49 18984.00 3.03 32651.00 5.22 626060.00
Richmond 349.00 0.06 2201.00 0.36 6719.00 1.09 13934.00 2.26 22782.00 3.69 33016.00 5.35 617617.00
Hartford 455.00 0.08 3438.00 0.58 11300.00 1.91 24037.00 4.05 41986.00 7.08 64698.00 10.91 593012.00
Raleigh 244.00 0.04 1347.00 0.23 4371.00 0.75 10631.00 1.82 21036.00 3.60 36321.00 6.22 583916.00
Salt Lake City 499.00 0.09 3877.00 0.67 14721.00 2.55 38625.00 6.70 81033.00 14.06 144560.00 25.08 576320.00
Oklahoma City 262.00 0.05 1587.00 0.28 4936.00 0.86 11529.00 2.01 21693.00 3.78 35139.00 6.12 574561.00
Buffalo 459.00 0.09 3348.00 0.63 11101.00 2.10 25397.00 4.80 46002.00 8.69 70219.00 13.27 529252.00
New Orleans 592.00 0.12 3413.00 0.66 10429.00 2.03 21972.00 4.28 35117.00 6.83 48220.00 9.38 513830.00
Birmingham 195.00 0.04 914.00 0.19 2713.00 0.57 6097.00 1.28 11236.00 2.36 17858.00 3.75 476681.00

Percent of Total Jobs Reachable by Number of Minutes in 49 U.S. Metropolitan Areas

City 10 min 20 min 30 min 40 min 50 min 60 min Total Employment
New York 0.07 0.72 2.47 5.45 9.71 14.87 8654470.00
Los Angeles 0.02 0.18 0.69 1.71 3.46 6.06 5636421.00
Chicago 0.04 0.35 1.23 2.83 5.12 7.81 4389339.00
Dallas 0.01 0.10 0.33 0.84 1.75 3.13 3206364.00
Houston 0.02 0.13 0.47 1.17 2.31 3.98 2888073.00
Philadelphia 0.05 0.41 1.37 2.89 4.94 7.36 2793982.00
Washington 0.05 0.46 1.82 4.36 8.17 12.88 2776148.00
Atlanta 0.01 0.08 0.30 0.78 1.68 3.00 2416397.00
Miami 0.03 0.19 0.60 1.41 2.74 4.71 2412346.00
Boston 0.07 0.52 1.83 4.28 7.71 11.46 2401512.00
San Francisco 0.13 1.20 3.75 7.83 13.08 19.19 2164298.00
Detroit 0.02 0.10 0.34 0.87 1.87 3.46 1869538.00
Phoenix 0.02 0.14 0.55 1.51 3.26 5.89 1865829.00
Minneapolis 0.03 0.25 1.00 2.61 5.05 8.19 1794806.00
Seattle 0.09 0.56 1.70 3.82 6.85 10.84 1709920.00
Riverside 0.01 0.08 0.29 0.70 1.40 2.40 1635100.00
San Diego 0.05 0.27 0.89 2.24 4.66 8.29 1363986.00
Denver 0.06 0.45 1.52 3.72 7.58 13.31 1356387.00
St. Louis 0.03 0.16 0.55 1.44 2.89 4.89 1310349.00
Baltimore 0.05 0.40 1.34 3.02 5.50 8.65 1291995.00
Tampa 0.03 0.17 0.56 1.32 2.55 4.30 1227356.00
Pittsburgh 0.05 0.28 1.12 2.61 4.59 6.96 1100915.00
Portland 0.07 0.53 1.89 4.64 8.85 14.32 1093778.00
Orlando 0.03 0.17 0.53 1.27 2.58 4.63 1050065.00
Kansas City 0.03 0.20 0.67 1.56 2.88 4.62 1023563.00
Cincinnati 0.04 0.21 0.69 1.61 3.00 4.79 1018914.00
San Antonio 0.03 0.24 0.94 2.47 5.03 8.77 986091.00
Cleveland 0.05 0.26 0.91 2.34 4.65 7.80 955181.00
Austin 0.05 0.34 1.25 3.03 5.62 8.91 917901.00
Sacramento 0.05 0.32 1.03 2.40 4.70 7.96 915759.00
Columbus 0.04 0.35 1.19 2.73 5.07 8.18 911367.00
San Jose 0.07 0.57 2.12 5.68 12.26 22.34 909053.00
Las Vegas 0.03 0.23 0.93 2.71 6.37 12.35 897183.00
Indianapolis 0.04 0.26 0.85 1.96 3.66 5.95 886380.00
Charlotte 0.05 0.27 0.88 2.10 3.97 6.33 877360.00
Nashville 0.04 0.20 0.67 1.53 2.74 4.29 801589.00
Milwaukee 0.09 0.68 2.51 6.20 11.60 18.06 771322.00
Providence 0.07 0.42 1.29 2.70 4.63 7.04 757913.00
Virginia Beach 0.04 0.21 0.66 1.49 2.81 4.69 707752.00
Louisville 0.05 0.34 1.16 2.80 5.27 8.42 627630.00
Jacksonville 0.04 0.19 0.60 1.49 3.03 5.22 626060.00
Richmond 0.06 0.36 1.09 2.26 3.69 5.35 617617.00
Hartford 0.08 0.58 1.91 4.05 7.08 10.91 593012.00
Raleigh 0.04 0.23 0.75 1.82 3.60 6.22 583916.00
Salt Lake City 0.09 0.67 2.55 6.70 14.06 25.08 576320.00
Oklahoma City 0.05 0.28 0.86 2.01 3.78 6.12 574561.00
Buffalo 0.09 0.63 2.10 4.80 8.69 13.27 529252.00
New Orleans 0.12 0.66 2.03 4.28 6.83 9.38 513830.00
Birmingham 0.04 0.19 0.57 1.28 2.36 3.75 476681.00

Top 10 Most Transit-Accessible Cities

Based on a Weighted Average

  1. New York
  2. San Francisco
  3. Chicago
  4. Washington
  5. Boston
  6. Los Angeles
  7. Philadelphia
  8. Seattle
  9. San Jose
  10. Denver

Source:

Read the full report and methodology

According to the American Community Survey, 76.4% of commuters drive alone to work, and only 5% use mass transit. New York City has by far the biggest share that commutes by mass transit — around 30% of workers make use of the city’s extensive mass transit system. So it’s perhaps no wonder that New York City offers the most jobs with short commutes. With the nationwide average commute to work clocking in around 26 minutes, a 10-minute journey sounds like a dream come true! Here are the top 10 cities with the most jobs within a 10-minute ride on mass transit:

  1. New York, New York — 6,132 jobs
  2. San Francisco, California — 2,773 jobs
  3. Chicago, Illinois — 1,765 jobs
  4. Boston, Massachusetts — 1,569 jobs
  5. Seattle, Washington — 1,478
  6. Philadelphia, Pennsylvania — 1,337
  7. Washington, D.C. — 1,324
  8. Los Angeles, California — 1,246
  9. Denver, Colorado — 820
  10. Portland, Oregon — 819

The data has been compiled by the University of Minnesota’s Accessibility Observatory. This study analyzed accessibility to jobs by mass transit in 49 of the 50 most populated metropolitan areas in America. Mass transit includes both walking and public transportation for the purposes of this study, and it excludes solo driving, taxis, or carpooling. Travel times were calculated during the peak commute time between 7 and 9 a.m.

Andrew Owne, the director of the Observatory, stated that “transit is an essential transportation service for many Americans, and we directly compare the accessibility performance of America’s largest metropolitan areas.”

What about jobs within 20 minutes? Many of us would be happy with such a commute. Here are the top 10 cities with the most jobs within a 20-minute mass-transit trip:

  1. New York, New York — 62,161
  2. San Francisco, California — 25,965
  3. Chicago, Illinois — 15,515
  4. Washington, D.C. — 12,775
  5. Boston, Massachusetts — 12,461
  6. Philadelphia, Pennsylvania — 11,406
  7. Los Angeles, California — 10,266
  8. Seattle, Washington — 9,530
  9. Denver, Colorado — 6,136
  10. Portland, Oregon — 5,785

Overall, here are the top 10 cities with the greatest job accessibility by mass transit based on a weighed average (combining 10-minute, 20-minute, 30-minute, 40-minute, 50-minute, and 60-minute transit times). Key factors that affect the rankings include the number of jobs and their locations, the availability and coordination of transit service, population size, density, and housing.

  1. New York, New York
  2. San Francisco, California
  3. Chicago, Illinois
  4. Washington, D.C.
  5. Boston, Massachusetts
  6. Los Angeles, California
  7. Philadelphia, Pennsylvania
  8. Seattle, Washington
  9. San Jose, California
  10. Denver, Colorado

While New York may always reign supreme in terms of transit accessibility, other major cities are striving to improve job availability for commuters who walk or take public transportation. Here are the top 10 cities that have shown the most improvement within a year:

  1. Kansas City, Kansas (+17.36%)
  2. Charlotte, North Carolina (+10.81%)
  3. Austin, Texas (+9.76%)
  4. Columbus, Ohio (+8.99%)
  5. San Francisco, California (+8.72%)
  6. Orlando, Florida (+7.88%)
  7. Las Vegas, Nevada (+7.68%)
  8. Phoenix, Arizona (+7.31%)
  9. Minneapolis, Minnesota (+7.01%)
  10. Cincinnati, Ohio (+6.78%)

You might also like...