
Superheroes Ranked by Their Box Office Earnings
Who is the most popular superhero of all time, according to Hollywood? Crunching the numbers of the highest-grossing superhero movies, we added up what each character has brought in at the box office. We’ve calculated all these numbers for different important comic book franchises, from the Avengers to the Spirit. For each superhero, box office movie numbers have been included for every film they’ve been in, whether they were the title character, featured in an ensemble, or only made a quick cameo. Considering all of these superhero movie statistics, here are our official superhero rankings by how much each character has earned.

Superheroes Ranked by Their Box Office Earnings Transcript
Character | Total Box Office Earnings | Movie | Year | Box Office Earnings | Role |
---|---|---|---|---|---|
Iron Man | $12,488,780,772 | The Incredible Hulk | 2008 | $263,427,551 | Ensemble |
Iron Man | 2008 | $585,366,247 | Title | ||
Iron Man 2 | 2010 | $623,933,331 | Title | ||
The Avengers | 2012 | $1,518,812,988 | Ensemble | ||
Iron Man 3 | 2013 | $1,214,811,252 | Title | ||
Avengers: Age of Ultron | 2015 | $1,402,805,868 | Ensemble | ||
Captain America: Civil War | 2016 | $1,153,296,293 | Ensemble | ||
Spider-Man: Homecoming | 2017 | $880,166,924 | Cameo | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Spider-Man | $12,353,572,301 | Spider-Man | 2002 | $825,025,176 | Title |
Spider-Man 2 | 2004 | $783,766,341 | Title | ||
Spider-Man 3 | 2007 | $890,871,626 | Title | ||
The Amazing Spider-Man | 2012 | $757,930,663 | Title | ||
The Amazing Spider-Man 2 | 2014 | $708,982,323 | Title | ||
Captain America: Civil War | 2016 | $1,153,296,293 | Ensemble | ||
Spider-Man: Homecoming | 2017 | $880,166,924 | Title | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Spider-Man: Into the Spider-Verse | 2018 | $375,540,831 | Title | ||
Spider-Man: Far From Home | 2019 | $1,131,831,806 | Title | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Captain America | $11,531,026,981 | Captain America | 1944 | $0 | Title |
Captain America | 1990 | $10,173 | Title | ||
Captain America: The First Avenger | 2011 | $370,569,774 | Title | ||
The Avengers | 2012 | $1,518,812,988 | Ensemble | ||
Thor: The Dark World | 2013 | $644,783,140 | Cameo | ||
Captain America: The Winter Soldier | 2014 | $714,421,503 | Title | ||
Avengers: Age of Ultron | 2015 | $1,402,805,868 | Ensemble | ||
Captain America: Civil War | 2016 | $1,153,296,293 | Title | ||
Spider-Man: Homecoming | 2017 | $880,166,924 | Cameo | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Thor | $9,715,866,058 | Thor | 2011 | $449,326,618 | Title |
The Avengers | 2012 | $1,518,812,988 | Ensemble | ||
Thor: The Dark World | 2013 | $644,783,140 | Title | ||
Avengers: Age of Ultron | 2015 | $1,402,805,868 | Ensemble | ||
Thor: Ragnarok | 2017 | $853,977,126 | Title | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Hulk | $9,130,469,016 | Hulk | 2003 | $245,285,165 | Title |
The Incredible Hulk | 2008 | $263,427,551 | Title | ||
The Avengers | 2012 | $1,518,812,988 | Ensemble | ||
Avengers: Age of Ultron | 2015 | $1,402,805,868 | Ensemble | ||
Thor: Ragnarok | 2017 | $853,977,126 | Ensemble | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Black Panther | $7,346,369,772 | Captain America: Civil War | 2016 | $1,153,296,293 | Ensemble |
Black Panther | 2018 | $1,346,913,161 | Title | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Batman | $6,834,956,599 | Batman | 1943 | $0 | Title |
Batman and Robin | 1949 | $0 | Title | ||
Batman | 1966 | $1,700,000 | Title | ||
Batman | 1989 | $411,556,825 | Title | ||
Batman Returns | 1992 | $266,903,053 | Title | ||
Batman: Mask of the Phantasm | 1993 | $5,635,204 | Title | ||
Batman Forever | 1995 | $336,567,531 | Title | ||
Batman & Robin | 1997 | $238,235,915 | Title | ||
Batman Begins | 2005 | $373,413,297 | Title | ||
The Dark Knight | 2008 | $1,004,934,033 | Title | ||
The Dark Knight Rises | 2012 | $1,081,041,287 | Title | ||
The Lego Movie | 2014 | $468,060,692 | Ensemble | ||
Batman v Superman: Dawn of Justice | 2016 | $873,634,919 | Title | ||
Suicide Squad | 2016 | $746,846,894 | Cameo | ||
Batman: The Killing Joke | 2016 | $4,462,034 | Title | ||
The Lego Batman Movie | 2017 | $311,950,384 | Title | ||
Justice League | 2017 | $657,924,295 | Ensemble | ||
Teen Titans Go! To the Movies | 2018 | $52,090,236 | Cameo | ||
Guardians of the Galaxy | $6,482,692,969 | Guardians of the Galaxy | 2014 | $772,776,600 | Title |
Guardians of the Galaxy Vol. 2 | 2017 | $863,756,051 | Title | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Doctor Strange | $6,377,855,839 | Doctor Strange | 2016 | $677,718,395 | Title |
Thor: Ragnarok | 2017 | $853,977,126 | Ensemble | ||
Avengers: Infinity War | 2018 | $2,048,359,754 | Ensemble | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Wolverine | $5,250,306,020 | X-Men | 2000 | $296,339,528 | Ensemble |
X2 | 2003 | $407,711,549 | Ensemble | ||
X-Men: The Last Stand | 2006 | $459,256,008 | Ensemble | ||
X-Men Origins: Wolverine | 2009 | $373,062,864 | Title | ||
X-Men: First Class | 2011 | $352,616,690 | Ensemble | ||
The Wolverine | 2013 | $414,828,246 | Title | ||
X-Men: Days of Future Past | 2014 | $746,045,700 | Ensemble | ||
X-Men Apocalypse | 2016 | $543,934,105 | Ensemble | ||
Logan | 2017 | $619,021,436 | Title | ||
Deadpool 2 | 2018 | $785,046,920 | Cameo | ||
Dark Phoenix | 2019 | $252,442,974 | Ensemble | ||
Ant-Man | $5,093,082,961 | Ant-Man | 2015 | $519,311,965 | Title |
Captain America: Civil War | 2016 | $1,153,296,293 | Ensemble | ||
Ant-Man and the Wasp | 2018 | $622,674,139 | Title | ||
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Captain Marvel | $3,926,075,358 | Captain Marvel | 2019 | $1,128,274,794 | Title |
Avengers: Endgame | 2019 | $2,797,800,564 | Ensemble | ||
Aquaman | $3,511,822,333 | The Lego Movie | 2014 | $468,060,692 | Ensemble |
Batman v Superman: Dawn of Justice | 2016 | $873,634,919 | Ensemble | ||
The Lego Batman Movie | 2017 | $311,950,384 | Ensemble | ||
Justice League | 2017 | $657,924,295 | Ensemble | ||
Aquaman | 2018 | $1,148,161,807 | Title | ||
Teen Titans Go! To the Movies | 2018 | $52,090,236 | Cameo | ||
Superman | $3,491,616,768 | Superman | 1978 | $300,451,603 | Title |
Superman II | 1980 | $108,185,706 | Title | ||
Superman III | 1983 | $59,950,623 | Title | ||
Superman IV: The Quest for Peace | 1987 | $15,681,020 | Title | ||
Superman Returns | 2006 | $391,081,192 | Title | ||
Man of Steel | 2013 | $668,045,518 | Title | ||
Batman v Superman: Dawn of Justice | 2016 | $873,634,919 | Title | ||
Justice League | 2017 | $657,924,295 | Ensemble | ||
Teen Titans Go! To the Movies | 2018 | $52,090,236 | Cameo | ||
Shazam! | 2019 | $364,571,656 | Cameo | ||
Wonder Woman | $2,873,557,154 | The Lego Movie | 2014 | $468,060,692 | Ensemble |
Batman v Superman: Dawn of Justice | 2016 | $873,634,919 | Ensemble | ||
Wonder Woman | 2017 | $821,847,012 | Title | ||
Justice League | 2017 | $657,924,295 | Ensemble | ||
Teen Titans Go! To the Movies | 2018 | $52,090,236 | Cameo | ||
Deadpool | $1,940,721,939 | X-Men Origins: Wolverine | 2009 | $373,062,864 | Cameo |
Deadpool | 2016 | $782,612,155 | Title | ||
Deadpool 2 | 2018 | $785,046,920 | Title | ||
The Incredibles | $1,874,412,072 | The Incredibles | 2004 | $631,606,713 | Title |
Incredibles 2 | 2018 | $1,242,805,359 | Title | ||
Catwoman | $1,431,746,719 | Batman | 1966 | $1,700,000 | Ensemble |
Batman Returns | 1992 | $266,903,053 | Ensemble | ||
Catwoman | 2004 | $82,102,379 | Title | ||
The Dark Knight Rises | 2012 | $1,081,041,287 | Ensemble | ||
Teenage Mutant Ninja Turtles | $1,149,133,934 | Teenage Mutant Ninja Turtles | 1990 | $201,965,915 | Title |
Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 1991 | $78,656,813 | Title | ||
Teenage Mutant Ninja Turtles III | 1993 | $42,273,609 | Title | ||
TMNT | 2007 | $95,608,995 | Title | ||
Teenage Mutant Ninja Turtles | 2014 | $485,004,754 | Title | ||
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | $245,623,848 | Title | ||
The Fantastic Four | $787,051,519 | The Fantastic Four | 2005 | $330,120,875 | Title |
Fantastic 4: Rise of the Silver Surfer | 2007 | $289,047,763 | Title | ||
Fantastic Four | 2015 | $167,882,881 | Title | ||
David Dunn | $773,558,055 | Unbreakable | 2000 | $248,118,121 | Title |
Split | 2016 | $278,454,358 | Ensemble | ||
Glass | 2019 | $246,985,576 | Ensemble | ||
Big Hero 6 | $657,827,828 | Big Hero 6 | 2014 | $657,827,828 | Title |
Hancock | $624,386,771 | Hancock | 2008 | $624,386,771 | Title |
Daredevil | $611,402,115 | Daredevil | 2003 | $179,179,718 | Title |
Elektra | 2005 | $56,681,566 | Cameo | ||
Spider-Man: Into the Spider-Verse | 2018 | $375,540,831 | Cameo | ||
Blade | $415,434,692 | Blade | 1998 | $131,183,530 | Title |
Blade II | 2002 | $155,010,032 | Title | ||
Blade: Trinity | 2004 | $129,241,130 | Title | ||
Ghost Rider | $361,275,323 | Ghost Rider | 2007 | $228,738,393 | Title |
Ghost Rider: Spirit of Vengeance | 2011 | $132,536,930 | Title | ||
Hellboy | $304,431,738 | Hellboy | 2004 | $99,378,985 | Title |
Hellboy II: The Golden Army | 2008 | $160,388,063 | Title | ||
Hellboy | 2019 | $44,664,690 | Title | ||
Watchmen | $185,258,983 | Watchmen | 2009 | $185,258,983 | Title |
The Punisher | $64,803,428 | The Punisher | 1989 | $0 | Title |
The Punisher | 2004 | $54,700,105 | Title | ||
Punisher: War Zone | 2008 | $10,103,323 | Title | ||
The Spirit | $39,040,174 | The Spirit | 2008 | $39,040,174 | Title |
Sources:
What Is the Highest-Grossing Superhero Movie?
The recent Avengers: Endgame (2019) is the highest-grossing superhero movie, both by the numbers adjusted for inflation and the unadjusted numbers. Worldwide, it made $2.797 billion at the box office. It’s the highest-earning superhero movie overall, not just one of the highest-grossing Marvel movies.
The Top 10 Highest-Grossing Superhero Movies of All Time Worldwide
- Avengers: Endgame (2019): $2,797,800,564
- Avengers: Infinity War (2018): $2,048,359,754
- The Avengers (2012): $1,518,812,988
- Avengers: Age of Ultron (2015): $1,402,805,868
- Black Panther (2018): $1,346,913,161
- Incredibles 2 (2018): $1,242,805,359
- Iron Man 3 (2013): $1,214,811,252
- Captain America: Civil War (2016): $1,153,296,293
- Aquaman (2018): $1,148,161,807
- Spider-Man: Far From Home (2019): $1,131,831,806
The 10 Top-Grossing Superhero Movies Adjusted for Inflation (Domestic)
These are the top-grossing comic book movies by domestic lifetime gross, adjusted for inflation according to Box Office Mojo:
- Avengers: Endgame (2019): $861,072,074
- The Avengers (2012): $694,877,913
- Black Panther (2018): $689,374,471
- The Dark Knight (2008): $673,410,063
- Avengers: Infinity War (2018): $654,553,388
- Spider-Man (2002): $638,344,041
- Incredibles 2 (2018): $599,234,269
- Batman (1989): $569,164,638
- Spider-Man 2 (2004): $543,734,383
- Superman (1978): $518,655,720
One might notice that many films on our top superhero movies list also happen to be in the Marvel Cinematic Universe (MCU). This poses a certain problem, as these films, especially the Avengers series, tend to have an ensemble cast. If a character was in the ensemble cast for one of these films, we’ve included it in their list of relevant superhero movies. Box office scores for Marvel characters therefore tend to skew higher. Out of all of the characters who are not in the MCU, Batman, Wolverine, and Aquaman have fared the best.
What Superhero Has Made the Most Money at the Movies?
The most popular superhero in the world by box office rankings is Iron Man, who’s earned $12.48 billion at the box office with both his title series and his Avengers appearances. When looking at all superhero movies ranked by box office success, unadjusted by inflation, he’s currently the best superhero of all time. The Marvel movies’ box office success pushes him and others like Spider-Man and Captain America up to the top of the list.
Superheroes Ranked by Their Box Office Success
These numbers are based on worldwide lifetime unadjusted box office gross.
- Iron Man: $12,488,780,772 (10 Films)
- Spider-Man: $12,353,572,301 (11 Films)
- Captain America: $11,531,026,981 (11 Films)
- Thor: $9,715,866,058 (Seven Films)
- Hulk: $9,130,469,016 (Seven Films)
- Black Panther: $7,346,369,772 (Four Films)
- Batman: $6,834,956,599 (18 Films)
- Guardians of the Galaxy: $6,482,692,969 (Four Films)
- Doctor Strange: $6,377,855,839 (Four Films)
- Ant-Man: $5,093,082,961 (Four Films)
Which Superhero Has the Most Movies?
Out of our list of modern superheros, Batman takes the cake at 18 movies, 14 of which featured him as the title character.
If we were to stretch out the definitions a bit, though, the winner is actually an old pulp-fiction icon who’s been immortalized in more than 40 films and yet has been ignored in the modern Hollywood scene: Zorro! While he technically didn’t originate in comics, Diego de la Vega has been in the comics world, radio world, TV shows, 11 American feature films, and numerous European films.