The 25 Highest-Grossing Films of the 2010s

Written by Carly Hallman

The past decade was an incredibly lucrative time for movies. From box office favorites like Star Wars to the highly successful films of the Marvel Cinematic Universe, many memorable films were produced during the 2010s. This infographic highlights the 25 highest-grossing movies of 2010s and where in the world the majority of their box office revenue came from.

The 25 Highest-Grossing Films of the 2010s infographic

Would you like to embed this infographic on your site?

The 25 Highest-Grossing Films of the 2010s Transcript

Film Name Release Year TOTAL Domestic China United Kingdom Japan South Korea Germany France Brazil Mexico Australia Other International
Avengers: Endgame 2019 $2,797,800,564 $858,373,000 $614,316,021 $114,921,662 $55,280,047 $105,229,503 $64,319,294 $62,387,891 $85,667,373 $77,594,725 $59,103,419 $700,607,629
Star Wars: Episode VII – The Force Awakens 2015 $2,068,223,624 $936,662,225 $124,159,000 $163,599,922 $97,862,640 $24,142,352 $111,351,219 $88,527,046 $27,982,311 $27,649,496 $71,399,222 $394,888,191
Avengers: Infinity War 2018 $2,048,359,754 $678,815,482 $359,543,153 $96,640,433 $33,881,648 $88,506,046 $45,398,141 $47,689,983 $66,684,469 $60,058,771 $46,825,158 $524,316,470
Jurassic World 2015 $1,670,400,637 $652,270,625 $228,740,000 $99,669,369 $74,593,781 $42,836,759 $48,499,739 $41,284,758 $29,077,565 $42,105,404 $38,978,832 $372,343,805
The Lion King 2019 $1,656,943,394 $543,638,043 $120,446,631 $100,319,292 $62,672,822 $35,006,802 $56,771,330 $80,583,013 $69,468,012 $51,832,021 $44,298,155 $491,907,273
The Avengers 2012 $1,518,812,988 $623,357,910 $86,300,000 $80,563,081 $45,256,010 $50,683,851 $30,828,359 $37,765,919 $63,904,807 $61,748,523 $54,385,465 $384,019,063
Furious 7 2015 $1,515,047,671 $353,007,020 $390,910,000 $59,927,904 $30,810,953 $24,037,905 $42,761,084 $31,268,799 $46,606,286 $51,682,039 $33,888,567 $450,147,114
Frozen II 2019 $1,431,262,977 $472,707,042 $122,319,598 $68,466,083 $119,718,800 $96,556,940 $58,789,705 $57,972,391 $28,119,073 $28,814,633 $26,718,995 $351,079,717
Avengers: Age of Ultron 2015 $1,402,805,868 $459,005,868 $240,110,000 $62,974,363 $26,373,434 $78,286,828 $31,193,932 $34,270,887 $47,862,465 $50,940,433 $30,969,152 $340,818,506
Black Panther 2018 $1,346,913,161 $700,059,566 $105,062,459 $70,631,008 $14,655,352 $42,859,368 $23,392,484 $33,114,492 $36,942,425 $28,322,788 $31,939,868 $259,933,351
Harry Potter and the Deathly Hallows: Part II 2011 $1,341,511,219 $381,011,219 $60,800,000 $117,228,296 $124,331,909 $30,357,746 $78,042,939 $67,311,500 $35,699,352 $34,163,720 $51,328,689 $361,235,849
Star Wars Ep. VIII: The Last Jedi 2017 $1,332,539,889 $620,181,382 $42,577,974 $111,106,152 $66,662,686 $7,981,958 $83,164,496 $64,974,039 $19,108,918 $13,590,940 $44,875,766 $258,315,578
Jurassic World: Fallen Kingdom 2018 $1,308,467,944 $417,719,760 $261,224,207 $54,724,774 $72,322,055 $47,032,515 $30,201,948 $31,459,233 $21,288,295 $35,176,901 $26,312,757 $311,005,499
Frozen 2013 $1,280,802,282 $400,738,009 $48,240,000 $57,919,566 $249,036,646 $76,695,633 $48,286,887 $46,942,953 $21,741,637 $25,732,202 $26,700,870 $278,767,879
Beauty and the Beast 2017 $1,263,521,126 $504,014,165 $85,763,002 $90,542,359 $110,790,534 $37,531,148 $35,353,796 $23,910,493 $41,497,084 $29,968,579 $36,309,005 $267,840,961
Incredibles 2 2018 $1,242,805,359 $608,581,744 $51,473,064 $73,187,597 $43,890,785 $21,822,931 $20,578,828 $42,286,341 $37,575,760 $37,244,911 $33,838,139 $272,325,259
The Fate of the Furious 2017 $1,236,005,118 $226,008,385 $392,807,017 $37,539,469 $35,613,959 $26,671,587 $32,450,125 $29,892,297 $41,851,227 $36,309,142 $21,415,926 $355,445,984
Iron Man 3 2013 $1,214,811,252 $409,013,994 $121,200,000 $57,074,453 $25,185,661 $64,211,513 $24,368,143 $38,962,258 $47,874,596 $48,566,365 $36,164,486 $342,189,783
Minions 2015 $1,159,398,397 $336,045,770 $68,490,000 $72,674,232 $42,726,353 $15,354,584 $63,194,771 $43,991,439 $37,452,980 $43,910,109 $23,451,902 $412,106,257
Captain America: Civil War 2016 $1,153,296,293 $408,084,349 $180,794,517 $53,779,860 $24,366,759 $62,859,896 $21,770,093 $23,219,052 $40,802,843 $41,420,350 $25,200,229 $270,998,345
Aquaman 2018 $1,148,161,807 $335,061,807 $291,800,000 $28,600,000 $14,800,000 $39,100,000 $24,700,000 $29,600,000 $36,300,000 $30,500,000 $29,500,000 $288,200,000
Spider-Man: Far From Home 2019 $1,131,927,996 $390,532,085 $198,999,549 $48,063,406 $28,137,054 $58,999,344 $19,415,724 $26,194,848 $28,317,380 $32,298,318 $25,999,041 $274,971,247
Captain Marvel 2019 $1,128,274,794 $426,829,839 $154,070,663 $51,792,440 $17,752,989 $42,920,725 $24,309,763 $27,093,603 $38,152,771 $33,314,134 $29,462,704 $282,575,163
Transformers: Dark of the Moon 2011 $1,123,794,079 $352,390,543 $165,100,000 $45,470,012 $54,167,274 $69,067,774 $38,750,141 $27,705,388 $22,312,673 $30,502,854 $38,820,321 $279,507,099
Skyfall 2012 $1,108,561,013 $304,360,277 $59,330,000 $161,176,369 $32,497,509 $16,050,743 $85,283,256 $60,127,766 $14,631,082 $9,927,335 $49,976,352 $315,200,324

Sources:

Of the 50 highest-grossing films of all time worldwide, 41 of them were released in the 2010s. The only films in the top 50 that weren’t made in the 2010s were:

  • Avatar (2009): $2,790,439,000
  • Titanic (1997): $2,194,439,542
  • The Lord of the Rings: The Return of the King (2003): $1,142,219,401
  • Pirates of the Caribbean: Dead Man’s Chest (2006): $1,066,179,725
  • Jurassic Park (1993): $1,032,020,521
  • Star Wars: Episode I — The Phantom Menace (1999): $1,027,082,707
  • The Dark Knight (2008): $1,004,934,033
  • Harry Potter and the Sorcerer’s Stone (2001): $978,087,613
  • The Lion King (1994): $968,511,805

Marvel Dominated the 2010s …

The Marvel Cinematic Universe (MCU) films have been incredibly successful over the past few years. The MCU is the highest-grossing film franchise of all time, having made more than $22.5 billion worldwide. In 2019, Avengers: Endgame broke the record previously held by 2009’s Avatar to become the highest-grossing film of all time, raking in $2.7 billion around the world.

The Infinity Saga, the first 23 films in the MCU, included 21 films released in the 2010s. There are two more Marvel films set to be released in 2020 and four in 2021. Clearly, the Marvel juggernaut is showing no signs of slowing down, and we can expect more box office records to be broken.

… Making Disney the True Winner

We all know that Disney owns a shocking number of companies, many of them media franchises and production studios. Marvel has made billions of dollars for Disney, which acquired Marvel Entertainment in 2009. And Disney added Lucasfilm and the legendary Star Wars franchise to their portfolio in 2012. Both Star Wars: Episode VII — The Force Awakens and Star Wars: Episode VIII — The Last Jedi made the list of the 25 highest-grossing movies of the 2010s.

Obviously, Marvel and Star Wars have been impressive additions to the Disney arsenal, but Disney is also a successful movie producer in its own right. Disney has been a powerhouse of animation for nearly a century, founded by brothers Walt and Roy O. Disney back in 1923. They’ve released 58 animated features since 1937, and 15 of them have been remade into live-action films. The 2019 CGI remake of The Lion King has since become the highest-grossing animated film of all time, and the two Frozen films have made more than $2.7 billion at the box office.

Domestic Box Office Numbers

Wondering which of these films made the top 10 highest-grossing movies of all time domestically? The video below shows a time lapse of the highest-grossing movies in the United States and Canada during the 2010s. While the list is very similar to the worldwide numbers, there are some surprising differences!


You might also like...