
The Most Yelp-Reviewed Restaurant in the Biggest City of Every State
Restaurants reviewed well by 1,000's of people are worth a try!
What is the best restaurant in every state, according to Yelp reviews? Since 2004, the Yelp website has been receiving five-star reviews from restaurant enthusiasts in every major US city. What does their data show us? It shows the most-reviewed restaurant on Yelp in each major city of every state. So where are the most reviewed, top-rated restaurants in the US according to Yelp?
The most-reviewed restaurant on Yelp among those in the largest cities is Bottega Louie in Los Angeles, but topping the site’s list of the best places to eat in the country is TKB Bakery & Deli in Indio, CA. According to the Yelp top 100 list, many of the highest-rated Yelp restaurants are actually in smaller municipalities like Hialeah, FL, Chelsea, MA, and Waukegan, IL.

The Most Yelp-Reviewed Restaurant in the Biggest City of Every State
City + State | Restaurant + Price | Reviews + Restaurant Type |
Birmingham, AL | Saw’s Soul Kitchen, $$ | 507 reviews, 4.5 stars, Barbecue |
Anchorage, AK | Moose’s Tooth, $$ | 1,551 reviews, 4.5 stars, Pizza |
Phoenix, AZ | The Arrogant Butcher, $$ | 1,632 reviews, 4 stars, American |
Little Rock, AR | Flying Fish, $$ | 427 reviews, 4 stars, Seafood |
Los Angeles, CA | Bottega Louie, $$ | 14,342 reviews, 4 stars, Italian |
Denver, CO | Snooze: An A.M. Bakery, $$ | 3,168 reviews, 4.5 stars, Breakfast & Brunch |
Bridgeport, CT | Mecha Noodle Bar, $$ | 479 reviews, 4 stars, Ramen |
Wilmington, DE | Border Cafe, $$ | 419 reviews, 4 stars, Cajun |
Jacksonville, FL | Hawkers Asian Street Fare, $$ | 916 reviews, 4 stars, Asian |
Atlanta, GA | Fox Bros. Bar-B-Q, $$ | 2,749 reviews, 4 stars, Barbecue |
Honolulu, HI | Marukame Udon, $ | 6,730 reviews, 4.5 stars, Japanese |
Boise, ID | Fork, $$ | 993 reviews, 4 stars, American |
Chicago, IL | Girl & the Goat, $$$ | 6,902 reviews, 4.5 stars, American |
Indianapolis, IN | St. Elmo Steak House, $$$ | 1,387 reviews, 4 stars, Steakhouse |
Des Moines, IA | Zombie Burger + Drink Lab, $$ | 884 reviews, 4 stars, Burgers |
Wichita, KS | Doo-Dah Diner, $$ | 483 reviews, 4.5 stars, Diner |
Louisville, KY | Doc Crow’s, $$ | 901 reviews, 4 stars, Southern |
New Orleans, LA | Acme Oyster House, $$ | 5,014 reviews, 4 stars, Seafood |
Portland, ME | Eventide Oyster Company, $$ | 2,041 reviews, 4 stars, Seafood |
Balitmore, MD | Woodberry Kitchen, $$$ | 1,916 reviews, 4 stars, American |
Boston, MA | Neptune Oyster, $$$ | 3,991 reviews, 4.5 stars, Seafood |
Detroit, MI | Slows Bar BQ, $$ | 1,774 reviews, 4 stars, Barbecue |
Minneapolis, MN | Butcher & the Boar, $$$ | 1,287 reviews, 4.5 stars, American |
Jackson, MS | The Pig & Pint, $$ | 461 reviews, 4.5 stars, Barbecue |
Kansas City, MO | Joe’s Kansas City BBQ, $$ | 2,727 reviews, 4.5 stars, Barbecue |
Billings, MT | The Fieldhouse, $$ | 250 reviews, 4.5 stars, American |
Omaha, NE | Plank Seafood Provisions, $$ | 663 reviews, 4 stars, Seafood |
Las Vegas, NV | Mon Ami Gabi, $$ | 7,586 reviews, 4 stars, French |
Manchester, NH | Republic Cafe & Bistro, $$ | 498 reviews, 4.5 stars, Mediterranean |
Newark, NJ | Tops Diner, $$ | 1,682 reviews, 4.5 stars, Diner |
Albuquerque, NM | Frontier Restaurant, $ | 1,353 reviews, 4 stars, Mexican |
New York, NY | Ippudo East Village, $$ | 9,173 reviews, 4 stars, Ramen |
Charlotte, NC | Haberdish, $$ | 355 reviews, 4.5 stars, Southern |
Fargo, ND | Würst Bier Hall, $$ | 216 reviews, 4.5 stars, German |
Columbus, OH | Hot Chicken Takeover, $$ | 1,008 reviews, 4.5 stars, Chicken Shop |
Oklahoma City, OK | Kitchen No. 324, $$ | 763 reviews, 4.5 stars, American |
Portland, Oregon | Screen Door, $$ | 5,216 reviews, 4.5 stars, Cajun |
Philadelphia, PA | Barbuzzo, $$ | 2,087 reviews, 4.5 stars, Mediterranean |
Providence, RI | Los Andes Restaurant, $$ | 1,590 reviews, 4.5 stars, Peruvian |
Charleston, SC | Hominy Grill, $$ | 1,971 reviews, 4 stars, Southern |
Sioux Falls, SD | Phillips Avenue Diner, $$ | 214 reviews, 4 stars, Diner |
Nashville, TN | Hattie B’s Chicken, $$ | 3,388 reviews, 4.5 stars, Southern |
Houston, TX | The Breakfast Klub, $$ | 3,095 reviews, Southern |
Salt Lake City, UT | Red Iguana, $$ | 2,684 reviews, 4.5 stars, Mexican |
Burlington, VT | The Farmhouse Tap & Grill, $$ | 1,163 reviews, 4 stars, Burgers |
Virginia Beach, VA | Waterman’s Surfside Grille, $$ | 1,164 reviews, 4 stars, Seafood |
Seattle, WA | Pike Place Chowder, $$ | 5,443 reviews, 4.5 stars, Seafood |
Charleston, WV | Pies & Pints, $$ | 475 reviews, 4.5 stars, Pizza |
Milwaukee, WI | Blue’s Egg, $$ | 1,106 reviews, 4.5 stars, Breakfast |
Cheyenne, WY | Wyoming’s Rib & Chop House, $$ | 320 reviews, 4 stars, Seafood & Steakhouse |
But when you’re looking for the best place to eat where you live, keep in mind that there’s a secret to looking up businesses on Yelp: “Best restaurants near me” usually returns results based on keywords and other factors. If you sort restaurants by the most reviewed on Yelp, restaurants that have been reviewed by thousands will show up. You’ll have a better indication of that business’s quality than when you simply look up, “highest-rated restaurants near me.” If you want to find the best restaurants in the United States, looking up the places to eat with thousands upon thousands of reviews is a smart way to go: These businesses have more competition and need to rise above to get noticed!
Yelp reviews have been collected here from some of the most populated areas in the US: the largest cities in every state. We’ve found good places to eat in cities from Portland, ME, to Portland, OR, and from New Orleans to Chicago to Anchorage. These are, in essence, the top 50 places to eat in America, so what do they have to offer?
Among the best restaurants in NYC is Ippudo East Village, with more than 9,000 reviews, which offers ramen, pork buns, and other Asian treats. On the west coast, LA local favorite Bottega Louie is an Italian bakery and breakfast joint famous for macaroons and pizza. Look up the most-reviewed restaurants near you and see if you agree with what you see. In tourist towns like New Orleans or Honolulu, is it only the tourist traps that are getting the most reviews, or did your favorite spot make the list?
Note that when you search for the most reviewed rather than “best places to eat near me,” whether you’re in Idaho or Hawaii, you’ll likely not get the extremely expensive restaurants (with the “$$$$” symbol on Yelp). That’s simply because this level is well outside of the normal price range of the average person. Most people can afford restaurants in the “$$” or “$$$” categories, which is why they get many more reviews. So if you’re looking to spend thousands of dollars in one night at the best restaurant in town, this list may not be the way to go. But you could have a road trip across America to try these more affordable places and experience some of the best restaurants in each state that many thousands of people have enjoyed!