
Which U.S. States Spend the Most on RVs Per Capita?
Exploration, freedom, and adventure are cornerstones of American culture and history. The United States is vast and varied, offering countless vistas and experiences within its 2,800-mile span. RVs are a symbol of America’s pioneering spirit and thirst for the freedom that the wide open road offers. In fact, many people would include “traveling cross-country in an RV” on their bucket list! This infographic visualizes the U.S. states where people spend the most per year on RV sales and service:

Which U.S. States Buy the Most RVs Per Capita Transcript
State | Total RV Sales and Service Spending | Estimated Annual RV Sales and Service Spending Per Capita |
---|---|---|
Alabama | $55,700,000 | $11 |
Alaska | $28,800,000 | $39 |
Arizona | $174,400,000 | $24 |
Arkansas | $34,200,000 | $11 |
California | $549,800,000 | $14 |
Colorado | $119,900,000 | $21 |
Connecticut | $67,800,000 | $19 |
Delaware | $23,600,000 | $24 |
Florida | $306,200,000 | $14 |
Georgia | $103,400,000 | $10 |
Hawaii | $3,500,000 | $2 |
Idaho | $40,100,000 | $22 |
Illinois | $173,800,000 | $14 |
Indiana | $129,400,000 | $19 |
Iowa | $79,000,000 | $25 |
Kansas | $40,600,000 | $14 |
Kentucky | $67,800,000 | $15 |
Louisiana | $57,000,000 | $12 |
Maine | $15,900,000 | $12 |
Maryland | $47,000,000 | $8 |
Massachusetts | $69,800,000 | $10 |
Michigan | $150,400,000 | $15 |
Minnesota | $187,400,000 | $33 |
Mississippi | $38,900,000 | $13 |
Missouri | $81,200,000 | $13 |
Montana | $39,300,000 | $37 |
Nebraska | $30,200,000 | $16 |
Nevada | $92,600,000 | $30 |
New Hampshire | $29,600,000 | $22 |
New Jersey | $79,700,000 | $9 |
New Mexico | $61,200,000 | $29 |
New York | $225,900,000 | $12 |
North Carolina | $104,700,000 | $10 |
North Dakota | $19,600,000 | $26 |
Ohio | $134,000,000 | $11 |
Oklahoma | $63,400,000 | $16 |
Oregon | $165,600,000 | $39 |
Pennsylvania | $170,600,000 | $13 |
Rhode Island | $6,600,000 | $6 |
South Carolina | $41,700,000 | $8 |
South Dakota | $28,500,000 | $32 |
Tennessee | $65,100,000 | $10 |
Texas | $424,200,000 | $15 |
Utah | $55,500,000 | $17 |
Vermont | $13,000,000 | $21 |
Virginia | $70,500,000 | $8 |
Washington | $155,700,000 | $20 |
West Virginia | $23,300,000 | $13 |
Wisconsin | $89,600,000 | $15 |
Wyoming | $18,400,000 | $32 |
Total RV Shipments in the United States Over Time (1981-2021)
Year | RV Shipments |
---|---|
1981 | 133,600 |
1982 | 140,600 |
1983 | 196,600 |
1984 | 215,700 |
1985 | 186,900 |
1986 | 189,800 |
1987 | 211,700 |
1988 | 215,800 |
1989 | 187,900 |
1990 | 173,100 |
1991 | 163,300 |
1992 | 203,400 |
1993 | 227,800 |
1994 | 259,200 |
1995 | 247,000 |
1996 | 247,500 |
1997 | 254,500 |
1998 | 292,700 |
1999 | 321,200 |
2000 | 300,100 |
2001 | 256,800 |
2002 | 311,000 |
2003 | 320,800 |
2004 | 370,100 |
2005 | 384,400 |
2006 | 390,500 |
2007 | 353,400 |
2008 | 237,000 |
2009 | 165,700 |
2010 | 242,300 |
2011 | 252,300 |
2012 | 285,800 |
2013 | 321,130 |
2014 | 356,700 |
2015 | 374,200 |
2016 | 430,691 |
2017 | 504,599 |
2018 | 483,672 |
2019 | 406,070 |
2020 | 423,628 |
2021 Projected | 490,300 – 515,400 |
Sources:
Here are the top 25 U.S. states where people spend the most per year on RV sales and RV service per capita:
- Alaska: $39 per year per capita
- Oregon: $39 per year per capita
- Montana: $37 per year per capita
- Minnesota: $33 per year per capita
- South Dakota: $32 per year per capita
- Wyoming: $32 per year per capita
- Nevada: $30 per year per capita
- New Mexico: $29 per year per capita
- Iowa: $25 per year per capita
- Arizona: $24 per year per capita
- Delaware: $24 per year per capita
- Idaho: $22 per year per capita
- New Hampshire: $22 per year per capita
- Vermont: $22 per year per capita
- Colorado: $21 per year per capita
- Washington: $20 per year per capita
- Connecticut: $19 per year per capita
- Indiana: $19 per year per capita
- Utah: $17 per year per capita
- Oklahoma: $16 per year per capita
- Nebraska: $16 per year per capita
- Texas: $15 per year per capita
- Wisconsin: $15 per year per capita
- Michigan: $15 per year per capita
- Kentucky: $15 per year per capita
Here are the top ten U.S. states where people spend the most per year on RV sales and service overall:
- California: $549,800,000
- Texas: $424,200,000
- Florida: $306,200,000
- New York: $225,900,000
- Minnesota: $187,400,000
- Arizona: $174,400,000
- Illinois: $173,800,000
- Pennsylvania: $170,600,000
- Oregon: $165,600,000
- Washington: $155,700,000
What Does “RV” Stand For?
RV stands for “recreational vehicle.” Types of RVs include motorhomes, toy-haulers, teardrop campers, caravans, campervans, fifth-wheel trailers, popup campers, and truck campers.
How Much Do RVs Cost?
RVs can cost between $10,000 and $300,000 depending on the size, style, and features. A standard camper trailer might go for around $20,000, while most motorhome prices start in the $100,000s.